Active from 04/23/2019 through 10/02/2021.
Played 5 seasons, 16 meets, 64 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Atlantis | 23,650 | 24,440 | 22,860 | 2 |
| Baywatch | 283,320,820 | 283,320,820 | 283,320,820 | 1 |
| Black Hole | 65,990 | 155,800 | 2 | 5 |
| Breakshot | 1,886,250 | 1,886,250 | 1,886,250 | 1 |
| Cyclone | 859,870 | 1,576,460 | 4 | 3 |
| Deadpool (Pro) | 13,748,510 | 29,730,550 | 3 | 3 |
| Diner | 384,880 | 1,154,620 | 2 | 3 |
| Fish Tales | 1 | 1 | 1 | 1 |
| Funhouse | 4 |
4
|
4 | 1 |
| Guardians of the Galaxy (Pro) | 3 | 3 | 3 | 1 |
| Harlem Globetrotters | 277,240 |
277,240
|
277,240 | 1 |
| High Speed | 301,850 | 603,690 | 3 | 2 |
| Indiana Jones | 12,188,330 | 12,188,330 | 12,188,330 | 1 |
| Iron Maiden: Legacy of the Beast (Pro) | 35,439,820 | 88,000,000 | 3 | 5 |
| Johnny Mnemonic | 475,457,890 | 1,426,373,660 | 2 | 3 |
| Joker Poker | 104,390 | 313,170 | 2 | 3 |
| Judge Dredd | 4 |
4
|
4 | 1 |
| Jurassic Park - Stern (Pro) | 47,987,310 | 77,770,710 | 18,203,910 | 2 |
| Laser Cue | 315,950 | 315,950 | 315,950 | 1 |
| Pin-Bot | 367,930 | 447,750 | 288,100 | 2 |
| Space Shuttle | 3 | 3 | 3 | 1 |
| Star Trek - Stern (Pro) | 3 | 3 | 3 | 1 |
| Star Wars - Stern (Pro) | 271,617,750 | 271,617,750 | 271,617,750 | 1 |
| Starship Troopers | 2 | 2 | 2 | 1 |
| Tales From The Crypt | 111,557,070 | 245,304,170 | 4 | 4 |
| Target Alpha | 24,000 | 63,470 | 1 | 4 |
| Taxi | 1,209,540 | 1,328,560 | 1,085,760 | 3 |
| Terminator 2: Judgement Day | 5,128,250 | 5,353,560 | 4,902,930 | 2 |
| The Addams Family | 45,000,000 | 45,000,000 | 45,000,000 | 1 |
| The Shadow | 3 | 3 | 3 | 1 |
| Whirlwind | 423,880 | 423,880 | 423,880 | 1 |
| World Cup Soccer | 192,875,500 | 385,751,000 | 2 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Bobby Aguirre | 6 | 2 | 75.00% |
| Brandon Austin | 2 | 2 | 50.00% |
| Chris Doyle | 6 | 10 | 37.50% |
| Chris Little | 3 | 1 | 75.00% |
| Christina Cheeseman | 7 | 1 | 87.50% |
| Collier Whitefield | 5 | 7 | 41.67% |
| Courtney Hernandez | 2 | 2 | 50.00% |
| Gilbert Herrera | 7 | 13 | 35.00% |
| John Moore TX | 4 | 4 | 50.00% |
| Josh Wolfe | 3 | 1 | 75.00% |
| Kimberly Garza | 4 | 0 | 100.00% |
| Kyle Mersinger | 6 | 6 | 50.00% |
| Lauren Gray | 5 | 3 | 62.50% |
| Matthew Rottman | 3 | 1 | 75.00% |
| Max Giffin | 3 | 1 | 75.00% |
| Melody Zisman | 7 | 1 | 87.50% |
| Reyes Castaneda | 3 | 1 | 75.00% |
| Robert Hernandez | 3 | 5 | 37.50% |
| Robert Sladecek | 3 | 1 | 75.00% |
| Ross Diaz | 2 | 2 | 50.00% |
| Sarajane Thompson | 3 | 1 | 75.00% |
| Sean Dickerson | 3 | 1 | 75.00% |
| Tina Rottman | 7 | 5 | 58.33% |
| Trey Keng | 2 | 6 | 25.00% |
| Tricia Gronnevik | 3 | 1 | 75.00% |
Active from 10/12/2018 through 02/09/2019.
Played 2 seasons, 7 meets, 28 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Atlantis | 22,100 | 28,400 | 15,790 | 2 |
| Baywatch | 148,000,000 | 148,000,000 | 148,000,000 | 1 |
| Big Game | 166,000 | 166,000 | 166,000 | 1 |
| Cyclone | 2,306,330 | 3,712,660 | 900,000 | 2 |
| Deadpool (Pro) | 10,000,000 | 10,000,000 | 10,000,000 | 1 |
| F-14 Tomcat | 1,501,530 |
1,501,530
|
1,501,530 | 1 |
| High Speed | 453,000 | 453,000 | 453,000 | 1 |
| Iron Maiden: Legacy of the Beast (Pro) | 46,372,020 | 87,050,920 | 19,265,710 | 3 |
| Joker Poker | 77,550 | 100,300 | 53,640 | 3 |
| Last Action Hero | 172,000,000 |
172,000,000
|
172,000,000 | 1 |
| NBA Fastbreak | 39 | 52 | 25 | 2 |
| Pin-Bot | 242,150 | 242,150 | 242,150 | 1 |
| Revenge From Mars | 9,258,150 | 9,258,150 | 9,258,150 | 1 |
| Star Trek: The Next Generation | 186,460,500 | 197,304,520 | 175,616,480 | 2 |
| Star Wars - Stern (Pro) | 38,825,760 | 38,825,760 | 38,825,760 | 1 |
| Target Alpha | 102,260 |
102,260
|
102,260 | 1 |
| Taxi | 807,280 | 807,280 | 807,280 | 1 |
| The Addams Family | 121,500,000 |
205,000,000
|
38,000,000 | 2 |
| The Party Zone | 1,300,000 | 1,300,000 | 1,300,000 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Adam Streeter | 4 | 0 | 100.00% |
| Angela Lozano | 2 | 2 | 50.00% |
| Brandon Austin | 2 | 2 | 50.00% |
| Chris Doyle | 2 | 6 | 25.00% |
| Christina Aguirre | 1 | 3 | 25.00% |
| Collier Whitefield | 3 | 5 | 37.50% |
| Destiny Moreno | 3 | 1 | 75.00% |
| Kimberly Garza | 1 | 3 | 25.00% |
| Lauren Gray | 2 | 2 | 50.00% |
| Michael McKenna | 3 | 5 | 37.50% |
| Patrick Barrett | 3 | 1 | 75.00% |
| Peter Janovics | 2 | 2 | 50.00% |
| Sanjana Putchala | 3 | 1 | 75.00% |
| Steve Irby | 6 | 2 | 75.00% |
| Steven Bowden | 1 | 3 | 25.00% |
| Tricia Gronnevik | 2 | 2 | 50.00% |
| Arcade Earned for playing 30 different machines. Earned 01/18/2020 (Belles and Chimes San Antonio Winter 2020 meet 2) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 10/08/2019 (Belles and Chimes San Antonio Fall 2019 meet 4) | |
| Jackpot Earned for scoring 150 total league points. Earned 06/22/2019 (Belles and Chimes San Antonio Summer 2019 meet 4) | |
| Game Room Earned for playing 15 different machines. Earned 06/01/2019 (Belles and Chimes San Antonio Summer 2019 meet 1) |